Hanna Instruments is proud to introduce the worldâs most innovative EC meter: edge®
The edge HI2030 EC/TDS/Salinity kit can can be upgraded at any time with additional probes to measure pH or Dissolved Oxygen.
Features:
Large Easy to Use 5.5 Inch. LCD
Capacitive Touch Screen
Clear Full Text Readout
edge is packed with many cutting edge features to ensure accuracy and usability.
Digital Electrodes
Four Ring Probe
3.5 mm Probe Input
Wall Mount
Cradle and Electrode Holder
Two USB Ports
Data Logging
Basic Mode
Please Call for Latest Price of TDS Meter in Bangladesh:01611-828220,01971-828220
Â
EC/TDS/Salinity Temperature Compensation | Automatic -5 to 100ºC(23 to 212º F)NoTC - can be selected to measure absolute conductivity. |
---|---|
Conductivity Temperature Coefficient | 0.00 to 6.00%/ºC |
pH Electrode Diagnostics | Glass and reference junction diagnostics ( HI 11311 & HI 12301 only), out of calibration range , probe condition, response time |
Logging | up to 1000*** records organized in: Manual log-on-demand (Max. 200 logs), Manual log-on-stability (Max. 200 logs), Interval logging *** (Max. 600 samples; 100 lots) |
Connectivity | 1 micro USB port for charging and PC connectivity, 1 USB port for storage |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Battery Type/Life | Built-in rechargeable battery with up to 8 hours of continuous use |
Power Supply | 5 VDC adapter (included) |
Dimensions | 202 x 140 x 12.7mm (8â x 5.5â x 0.5â) |
Weight | 250 g (8.82 oz) |
Ordering Information | HI2030 EC kit includes: HI763100 Conductivity probe, 4 sachets of 1413 μS/cm conductivity standard, 2 sachets of 5000 μS/cm conductivity standard, 2 sachets of 12880 μS/cm conductivity standard, 2 sachets general purpose rinse solution, USB cable, benchtop docking station with electrode holder, wall mount cradle, 5 VDC power adapter, quality certificate and instruction manual. |
Notes |
* temperature limits will be reduced to actual probe/sensor limits |